| Unlocked | 89,000 AS |
| Kit | Assault |
| Magazine Size | 30 Rounds |
| Starting Ammo | 31 / 124 |
| Max Ammo | 31 / 217 |
| Reload Time | 1.8 - 2.2 Seconds |
| Rate of Fire | 800 RPM |
| Fire Modes | 3 Round / Semi Auto |
| Unlocked | Default (US) / 220,000 AS (RU) |
| Kit | Assault |
| Magazine Size | 30 Rounds |
| Starting Ammo | 31 / 124 |
| Max Ammo | 31 / 217 |
| Reload Time | 1.8 - 2.2 Seconds |
| Rate of Fire | 800 RPM |
| Fire Modes | Full Auto / Semi Auto |
| Unlocked | Unlock FAMAS 100 Kills with Assault Rifles 20 Kills with Underslung Grenade Launcher Win 5 round of Squad Deathmatch |
|---|---|
| Kit | Assault |
| Magazine Size | 30 Rounds |
| Starting Ammo | 31 / 124 |
| Max Ammo | 31 / 217 |
| Reload Time | 2.5 - 3 |
| Rate of Fire | 650 RPM |
| Fire Modes | Full Auto / 3 Round / Semi Auto |
| Unlocked | 17,000 CS |
| Kit | Assault |
| Magazine Size | 30 Rounds |
| Starting Ammo | 31 / 124 |
| Max Ammo | 31 / 217 |
| Reload Time | 3.2 - 3.7 Seconds |
| Rate of Fire | 850 RPM |
| Fire Modes | 3 Round / Semi Auto |
| Unlocked | Heal 10 Revive 10 |
|---|---|
| Kit | Assault |
| Magazine Size | 30 Rounds |
| Starting Ammo | 31 / 124 |
| Max Ammo | 31 / 217 |
| Reload Time | 3 - 4 Seconds |
| Rate of Fire | 900 RPM |
| Fire Modes | Full Auto / 3 Round / Semi Auto |
We have 18 guests and 1 member online